![5/31/2024 - Rainbow Road Speedway [TEST]](https://cdn.myracepass.com/images/v2/profile-R3v8mOzQ64x652281.jpg)
5/31/2024 - Rainbow Road Speedway [TEST]
Redmond, WA
XYZ Last Day #5
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Vintage - Open Sprint
A Feature 1Boyd, Dewey, Cheatham & Howe Attorneys at Law
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 619C |
|
Buzz Beans Oboe, AZ | Oboe, AZ | 7 |
| 2 | 9 | 927H |
|
Bart Billet Auburn, AL | Auburn, AL | 7 |
| 3 | 3 | 1017 |
|
Robyn Fox DVM West Lomatown, AVN | West Lomatown, AVN | - |
| 4 | 7 | 521I |
|
Benito Bubbles Oboe, MN | Oboe, MN | 3 |
| 5 | 1 | 04 |
|
Bobby Balsa Oboe, TX | Oboe, TX | -4 |
| 6 | 4 | 15 |
|
Francois Frogger Oboe, NJ | Oboe, NJ | -2 |
| 7 | 2 | 82 |
|
Bryce Brass Oboe, OH | Oboe, OH | -5 |
| 8 | 6 | 09& |
|
Andy Antenna Oboe, MN | Oboe, MN | -2 |
| 9 | 11 | 21 |
|
BJ Barstool Viola, AG | Viola, AG | 2 |
| 10 | 10 | 382X |
|
Albert Alfalfa Oboe, MI | Oboe, MI | - |
| 11 | 12 | 25 |
|
Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 1 |
| 12 | 5 | 200G |
|
Arnold Aardvark Oboe, WY | Oboe, WY | -7 |
A Feature 2Boyd, Dewey, Cheatham & Howe Attorneys at Law
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 162 |
|
Connie Cobblestone Oboe, NY | Oboe, NY | 5 |
| 2 | 8 | 402N |
|
Davey Dart Oboe, TN | Oboe, TN | 6 |
| 3 | 10 | 932R |
|
Your Favorite Driver Jaime Del Sur, MX | Jaime Del Sur, MX | 7 |
| 4 | 7 | 554B |
|
Ed Aal Jr Yukon City, NE | Yukon City, NE | 3 |
| 5 | 11 | 322K |
|
Ed Aal Sr | 6 | |
| 6 | 4 | 40KG |
|
Bennie Banana Oboe, RI | Oboe, RI | -2 |
| 7 | 3 | 09 |
|
Chuck Chowder Jr Oboe, MN | Oboe, MN | -4 |
| 8 | 5 | 480F |
|
Constantine Counterweight Jr Guitar, AL | Guitar, AL | -3 |
| 9 | 9 | 041B |
|
Casey Castanet Oboe, NH | Oboe, NH | - |
| 10 | 2 | 252I |
|
Arnold Apricot Oboe, MO | Oboe, MO | -8 |
| 11 DNF | 1 | 43H |
|
Aaron Avocado Oboe, TN | Oboe, TN | -10 |
Heat 1Foorito's Tortilla Chips
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Chuck Chowder Jr Oboe, MN | Oboe, MN | 1 |
| 2 | 4 | 402N |
|
Davey Dart Oboe, TN | Oboe, TN | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 04 |
|
Bobby Balsa Oboe, TX | Oboe, TX | -2 |
| 4 | 3 | 09& |
|
Andy Antenna Oboe, MN | Oboe, MN | -1 |
| 5 | 5 | 21 |
|
BJ Barstool Viola, AG | Viola, AG | - |
Heat 2Foorito's Tortilla Chips
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 927H |
|
Bart Billet Auburn, AL | Auburn, AL | 3 |
| 2 | 2 | 15 |
|
Francois Frogger Oboe, NJ | Oboe, NJ | - |
| Top 2 transfer | ||||||
| 3 | 5 | 322K |
|
Ed Aal Sr | 2 | |
| 4 | 3 | 162 |
|
Connie Cobblestone Oboe, NY | Oboe, NY | -1 |
| 5 | 1 | 43H |
|
Aaron Avocado Oboe, TN | Oboe, TN | -4 |
Heat 3Foorito's Tortilla Chips
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 041B |
|
Casey Castanet Oboe, NH | Oboe, NH | 3 |
| 2 | 1 | 82 |
|
Bryce Brass Oboe, OH | Oboe, OH | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 25 |
|
Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 2 |
| 4 | 3 | 521I |
|
Benito Bubbles Oboe, MN | Oboe, MN | -1 |
| 5 | 2 | 40KG |
|
Bennie Banana Oboe, RI | Oboe, RI | -3 |
Heat 4Foorito's Tortilla Chips
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 252I |
|
Arnold Apricot Oboe, MO | Oboe, MO | - |
| 2 | 3 | 554B |
|
Ed Aal Jr Yukon City, NE | Yukon City, NE | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 200G |
|
Arnold Aardvark Oboe, WY | Oboe, WY | -1 |
| 4 | 4 | 382X |
|
Albert Alfalfa Oboe, MI | Oboe, MI | - |
Heat 5Foorito's Tortilla Chips
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 480F |
|
Constantine Counterweight Jr Guitar, AL | Guitar, AL | 1 |
| 2 | 3 | 619C |
|
Buzz Beans Oboe, AZ | Oboe, AZ | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 1017 |
|
Robyn Fox DVM West Lomatown, AVN | West Lomatown, AVN | -2 |
| 4 | 4 | 932R |
|
Your Favorite Driver Jaime Del Sur, MX | Jaime Del Sur, MX | - |
Qualifying 3Boars Light Beer
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Chuck Chowder Jr Oboe, MN | Oboe, MN | |
| 2 | 6 | 041B |
|
Casey Castanet Oboe, NH | Oboe, NH | |
| 3 | 7 | 21 |
|
BJ Barstool Viola, AG | Viola, AG | |
| 4 | 3 | 200G |
|
Arnold Aardvark Oboe, WY | Oboe, WY | |
| 5 | 4 | 162 |
|
Connie Cobblestone Oboe, NY | Oboe, NY | |
| 6 | 5 | 619C |
|
Buzz Beans Oboe, AZ | Oboe, AZ | |
| 7 | 1 | 82 |
|
Bryce Brass Oboe, OH | Oboe, OH | |
Next Event
To Be Announced!
















