9/4/2020 - Rainbow Road Speedway [TEST]
Redmond, WA
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Vintage - Open Sprint
A Feature 1Boyd, Dewey, Cheatham & Howe Attorneys at Law
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 402N | Davey Dart Oboe, TN | Oboe, TN | 2 | |
2 | 6 | 185N | Gary Graham-Cracker Oboe, ND | Oboe, ND | 4 | |
3 | 1 | 382X | Albert Alfalfa Oboe, MI | Oboe, MI | -2 | |
4 | 5 | 619C | Buzz Bones Oboe, AZ | Oboe, AZ | 1 | |
5 | 8 | 1000M | Len Luge Jr Oboe, ID | Oboe, ID | 3 | |
6 | 2 | 252I | Arnold Apricot Oboe, MO | Oboe, MO | -4 | |
7 | 4 | 40KG | Jack Juggler Jr Oboe, RI | Oboe, RI | -3 | |
8 | 10 | 200G | Arnold Aardvark Oboe, WY | Oboe, WY | 2 | |
9 | 9 | 518T | Teddy Toodles Jr Oboe, KY | Oboe, KY | - | |
DQ | 7 | 411C | Leo Luggage Oboe, TN | Oboe, TN | - |
Heat 1Foorito's Tortilla Chips
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 518T | Teddy Toodles Jr Oboe, KY | Oboe, KY | 8 | |
2 | 6 | 185N | Gary Graham-Cracker Oboe, ND | Oboe, ND | 4 | |
3 | 4 | 40KG | Jack Juggler Jr Oboe, RI | Oboe, RI | 1 | |
4 | 1 | 382X | Albert Alfalfa Oboe, MI | Oboe, MI | -3 | |
5 | 7 | 411C | Leo Luggage Oboe, TN | Oboe, TN | 2 | |
6 | 10 | 200G | Arnold Aardvark Oboe, WY | Oboe, WY | 4 | |
7 | 5 | 619C | Buzz Bones Oboe, AZ | Oboe, AZ | -2 | |
8 | 8 | 1000M | Len Luge Jr Oboe, ID | Oboe, ID | - | |
9 DNF | 2 | 252I | Arnold Apricot Oboe, MO | Oboe, MO | -7 | |
DNS | 3 | 402N | Davey Dart Oboe, TN | Oboe, TN | - | |
Top 10 transfer |
QualifyingBoars Light Beer
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 BF | 6 | 185N | Gary Graham-Cracker Oboe, ND | Oboe, ND | ||
2 | 1 | 382X | Albert Alfalfa Oboe, MI | Oboe, MI | ||
3 | 4 | 40KG | Jack Juggler Jr Oboe, RI | Oboe, RI | ||
4 | 7 | 411C | Leo Luggage Oboe, TN | Oboe, TN | ||
5 | 8 | 1000M | Len Luge Jr Oboe, ID | Oboe, ID | ||
6 | 9 | 518T | Teddy Toodles Jr Oboe, KY | Oboe, KY | ||
7 | 3 | 402N | Davey Dart Oboe, TN | Oboe, TN | ||
8 | 10 | 200G | Arnold Aardvark Oboe, WY | Oboe, WY | ||
9 | 5 | 619C | Buzz Bones Oboe, AZ | Oboe, AZ | ||
10 | 2 | 252I | Arnold Apricot Oboe, MO | Oboe, MO |
Next Event
DAYSHRSMINSEC